Two public profiles · no score or winner
akadns.net and amazon.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | akadns.net | amazon.com |
|---|---|---|
| robots.txt | Fetch failed: dns_error | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Unavailable | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | akadns.net | amazon.com |
|---|---|---|
| Model training | Observation unavailable | Blocked |
| AI search | Observation unavailable | Blocked |
| Live assistant fetch | Observation unavailable | Blocked |
| Opt-out directives | Observation unavailable | Blocked |
| Ambiguous / undocumented | Observation unavailable | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | akadns.net | amazon.com |
|---|---|---|
| GPTBot OpenAI | Observation unavailable | Blocked |
| ClaudeBot Anthropic | Observation unavailable | Blocked |
| CCBot Common Crawl | Observation unavailable | Blocked |
| Bytespider ByteDance | Observation unavailable | Blocked |
| meta-externalagent Meta | Observation unavailable | Blocked |
| cohere-ai Cohere | Observation unavailable | Blocked |
| cohere-training-data-crawler Cohere | Observation unavailable | Blocked |
| Diffbot Diffbot | Observation unavailable | Blocked |
| DeepSeekBot DeepSeek | Observation unavailable | Blocked |
| Timpibot Timpi | Observation unavailable | Blocked |
| omgili Webz.io | Observation unavailable | Blocked |
| img2dataset img2dataset | Observation unavailable | Blocked |
21 additional tracked agents
| Agent | akadns.net | amazon.com |
|---|---|---|
| AI2Bot | Observation unavailable | Blocked |
| Ai2Bot-Dolma | Observation unavailable | Blocked |
| Kangaroo Bot | Observation unavailable | Blocked |
| panscient.com | Observation unavailable | Blocked |
| webzio-extended | Observation unavailable | Blocked |
| OAI-SearchBot | Observation unavailable | Blocked |
| Claude-SearchBot | Observation unavailable | Blocked |
| PerplexityBot | Observation unavailable | Blocked |
| YouBot | Observation unavailable | Blocked |
| PetalBot | Observation unavailable | Blocked |
| ChatGPT-User | Observation unavailable | Blocked |
| Claude-User | Observation unavailable | Blocked |
| Claude-Web | Observation unavailable | Blocked |
| Perplexity-User | Observation unavailable | Blocked |
| meta-externalfetcher | Observation unavailable | Blocked |
| MistralAI-User | Observation unavailable | Blocked |
| DuckAssistBot | Observation unavailable | Blocked |
| Google-Extended | Observation unavailable | Blocked |
| GoogleOther | Observation unavailable | Blocked |
| imgproxy | Observation unavailable | Blocked |
| Scrapy | Observation unavailable | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | akadns.net | amazon.com |
|---|---|---|
| Wildcard group | Parsing unavailable 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | Parsing unavailable 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Parsing unavailable 66.0% Ranks 1–1,000 · n=529 | No 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Fetch failed: dns_error 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | Fetch failed: dns_error 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | Parsing unavailable 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | Parsing unavailable 8.9% Ranks 1–1,000 · n=529 | No 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →