Two public profiles · no score or winner
airporttaxinorthampton.co.uk and kankandi.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | airporttaxinorthampton.co.uk | kankandi.com |
|---|---|---|
| robots.txt | Served and parsed | Fetch failed: connect_error |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Unavailable |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | airporttaxinorthampton.co.uk | kankandi.com |
|---|---|---|
| Model training | Blocked | Observation unavailable |
| AI search | Mixed | Observation unavailable |
| Live assistant fetch | Blocked | Observation unavailable |
| Opt-out directives | Blocked | Observation unavailable |
| Ambiguous / undocumented | Blocked | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | airporttaxinorthampton.co.uk | kankandi.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Observation unavailable |
| CCBot Common Crawl | Blocked | Observation unavailable |
| Bytespider ByteDance | Blocked | Observation unavailable |
| Meta-ExternalAgent Meta | Blocked | Observation unavailable |
| Cohere-ai Cohere | Blocked | Observation unavailable |
| Diffbot Diffbot | Blocked | Observation unavailable |
| Omgilibot Webz.io | Blocked | Observation unavailable |
| OAI-SearchBot OpenAI | Allowed | Observation unavailable |
| Applebot Apple | Allowed | Observation unavailable |
| PerplexityBot Perplexity | Allowed | Observation unavailable |
| YouBot You.com | Blocked | Observation unavailable |
| PetalBot Huawei | Blocked | Observation unavailable |
6 additional tracked agents
| Agent | airporttaxinorthampton.co.uk | kankandi.com |
|---|---|---|
| ChatGPT-User | Blocked | Observation unavailable |
| Claude-Web | Blocked | Observation unavailable |
| Google-Extended | Blocked | Observation unavailable |
| Applebot-Extended | Blocked | Observation unavailable |
| anthropic-ai | Blocked | Observation unavailable |
| Scrapy | Blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | airporttaxinorthampton.co.uk | kankandi.com |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | No 26.0% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Fetch failed: connect_error 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | Fetch failed: connect_error 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | No 10.8% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →